Jesus is famously recorded as saying that rich people should sell their possessions and give them to the poor, and that it’s easier for a camel to go through the eye of a needle than a rich person to enter the kingdom of God. But, this hasn’t stopped many Pentecostal Christian pastors from becoming wealthy. Here are the richest in 2022:
Top 10 Richest Pastors in The World 2022
The table below contains the names, net worth, ministry, age, and nationality of the top 10 richest pastors in the world in 2022.
Rank | Pastor | Networth | Ministry | Age | Nationality |
1 | Kenneth Copeland | $760 million | Kenneth Copeland Ministries | 62 | America |
2 | David Oyedepo | $150 million | Living Faith Church (Winners Chapel) | 48 | Nigeria |
3 | Pat Robertson | $ 100 million | Christian Broadcasting Network | 91 | America |
4 | Benny Hinn | $70 million | World Healing Center Church | 69 | Israel |
5 | Chris Oyakhilome | $60 million | Christ Embassy | 58 | Nigeria |
6 | Joel Osteen | $50 million | Lakewood Church | 58 | America |
7 | Creflo Dollar | $30 million | World Changers Church International | 60 | America |
8 | Rick Warren | $25 million | Saddleback Church | 68 | America |
9 | Jesse Duplantis | $20 million | Jesse Duplantis Ministries | 72 | America |
10 | Bishop TD Jakes | $20 million | The Potter’s House | 64 | America |

Question: Is it right for pastors to get rich while their followers are poor?